| Delight Whitneys Korah
OFA # LR-96181E29F-T (Excellent)
|
|
OFA LR-95900G29F-T (Good)
|
|
| Licithas Blanco | |||
| Sh. Ch. LUnsidens Alex | |||
| Trewinnard Angie Baby | |||
| Field Valley's Fabianco | |||
| Sh. Ch. Surprising's Montgomery | |||
| Sh. Ch. Fieldvalley's Alina Mertoun | |||
| Sh. Ch. Cambremer Blanca | |||
| Winnie's Frankfurter Team | |||
| (Bruno) | Ch. Sandylands My Guy | ||
| Novacroft Magnum | |||
| Novacroft Footlights | |||
| Novacroft Madeleine | |||
| Sh. Ch. Abbystead Herons Court | |||
| Novacroft Hinny Cake | |||
| Novacroft patrilia | |||
|
|
DOB 2/17/98